NO | VITUO | CDM | CCM |
1 | Chama | 192 | 60 |
2 | Elimu | 101 | 46 |
3 | Embaseni A | 104 | 52 |
4 | Enguseni A | 114 | 62 |
5 | Kata ya Akeri A | 192 | 90 |
6 | Kata ya Akeri B | 196 | 56 |
7 | Kikatiti | 104 | 62 |
8 | Kikuleto Ofisini | 104 | 84 |
9 | Kisalambe 1 | 110 | 63 |
10 | Kisalambe 2 | 113 | 56 |
11 | Kisambare A | 110 | 63 |
12 | Kisambare B | 53 | 113 |
13 | Kwalisamba | 113 | 140 |
14 | Leganga A | 146 | 20 |
15 | Leganga B | 131 | 27 |
16 | Magadirisho 1 | 116 | 37 |
17 | Magadirisho 2 | 111 | 37 |
18 | Maji ya Chai A | 130 | 53 |
19 | Maji ya Chai B | 105 | 68 |
20 | Maji ya Chai C | 115 | 42 |
21 | Maji ya Chai D | 118 | 53 |
22 | Maji ya Chai E | 105 | 60 |
23 | Makiba | 23 | 95 |
24 | Makiba Majengo 02 | 93 | 87 |
25 | Makumira A | 118 | 42 |
26 | Makumira B | 100 | 42 |
27 | Makumira C | 92 | 50 |
28 | Makumira D | 68 | 40 |
29 | Mawenzi | 88 | 100 |
30 | Mbaseli | 84 | 58 |
31 | Mbuguni | 132 | 72 |
32 | Misufini A1 | 209 | 52 |
33 | Misufini A2 | 195 | 40 |
34 | Misufini A3 | 208 | 45 |
35 | Mjimwema 4 | 126 | 37 |
36 | Mjimwema A | 144 | 51 |
37 | Mjimwema B | 141 | 33 |
38 | Mjimwema C | 125 | 35 |
39 | Mwarua | 146 | 34 |
40 | Mwibaru | 123 | 87 |
41 | Ngarasero | 116 | 51 |
42 | Ngaresamvu | 163 | 140 |
43 | Nguruma | 94 | 88 |
44 | Nshatu 3 | 110 | 74 |
45 | Ofisi ya Kata Majengo (Makiba) | 75 | 88 |
46 | Ofisi ya Kata Makiba | 95 | 23 |
47 | Ofisi ya Kijiji A | 82 | 128 |
48 | Ofisi ya maruango A | 121 | 72 |
49 | Ofisi ya maruango B | 120 | 63 |
50 | Ofisi ya Maruango C | 106 | 80 |
51 | S/M Magadilisho A | 116 | 37 |
52 | S/M Magadilisho B | 111 | 34 |
53 | S/M Mazoezi 1 | 120 | 49 |
54 | S/M Mazoezi 2 | 158 | 50 |
55 | S/M Mazoezi 3 | 127 | 20 |
56 | S/M Mazoezi 4 | 124 | 45 |
57 | S/M Miembeni 1 | 103 | 96 |
58 | S/M Shitonye A | 59 | 100 |
59 | S/M Shitonye B | 55 | 88 |
60 | S/M Shitonye C | 44 | 79 |
61 | shule msingi Misufini | 132 | 72 |
62 | Shule ya Msingi Ambureni 02 | 194 | 47 |
63 | Shule ya Msingi leganga | 142 | 26 |
64 | Sinai | 30 | 94 |
65 | Sing'isi 1 | 209 | 52 |
66 | Sing'isi 2 | 195 | 40 |
67 | Sing'isi 3 | 208 | 45 |
68 | Tengeru Chuoni | 114 | 24 |
69 | Tengeru Hospitali | 220 | 40 |
70 | Urafiki | 56 | 28 |
71 | Usa River A | 142 | 26 |
72 | USA River Shule ya Msingi | 111 | 37 |
73 | USA River Sokoni 1 | 103 | 29 |
74 | USA River Sokoni 2 | 88 | 41 |
75 | Ushirika 2 | 166 | 59 |
TOTAL | 9,107 | 4,409 |
01 April 2012
HAYA NDO MATOKEO YA AWALI ARUMERU KWA VITUO 75
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment